Air Springs & Pneumatic Mounts — Series DRAS
Dynemech Rubber Air Springs, Series DRAS provide highly effective insulation of machines against low frequency vibration/ impact. The element offers a vertical natural frequencies between 2.5 to 6.0 Hz*. The component has vertical to horizontal stiffness ratio of approx-imately one. Suited for both active and passive vibration control. Active isolation of high speed power presses, textile machines, vibration test rings, engine test beds, blowers etc. and passive insulation of measuring & testing machines/equipments, high precision grinding/polishing.
16 models
Specifications
| Model | Load Capacity (Kg/pc) | Max. Pressure (bar) | S (mm) | D (mm) | H App. (mm) | d (mm) | h (mm) | BOLT |
|---|---|---|---|---|---|---|---|---|
| DRAS1 | 25-60 | 3 | 96 | 42 | 64 | 42 | 6 | M10 |
| DRAS2 | 80-300 | 5 | 126 | 80 | 69 | 80 | 6 | M12 |
| DRAS3 | 270-800 | 6 | 182 | 100 | 85 | 100 | 6 | M16 |
| DRAS4 | 650-1500 | 6 | 252 | 127 | 105 | 127 | 8 | M16 |
| DRAS5 | 1200-3400 | 6 | 370 | 200 | 105 | 200 | 8 | M20 |
| DRAS6 | 3000-6500 | 6 | 500 | 315 | 110 | 315 | 8 | M20 |
| RUBBER AIR SPRINGS Series DLPM Self Levelling | — | — | — | — | — | — | — | — |
| A complete Dynemech DLPM system consists of three master pneumatic isolators for 3-point precision leveling. Each pneumatic damping isolator consists of a leveling valve which is the load sensing and height controlling element. Systems are supplied with automatic height control valves, tubing and all other pneumatic accessories necessary for complete system installation. Dynemech DLPM Mounts have minimal setting time. Isolation Characteristics: Natural Frequency for the Pneumatic Isolator Vertical - 4-6 Hz Damping: Vertical (AdJ.) - 6% - 20%, Horizontal- 5% -6% Leveling Accuracy of + 0.15 mm/m and + 0.015mm/m is available. | — | — | — | — | — | — | — | — |
| Model | Load Capacity (Kg/pc) | Max. Pressure (bar) | S (mm) | d (mm) | H App. (mm) | d (mm) | h (mm) | BOLT |
| DLPM1 | 25-60 | 3 | 100x170 | 42 | 64 | 42 | 6 | M10 |
| DLPM2 | 80-300 | 5 | 130x200 | 80 | 69 | 80 | 6 | M12 |
| DLPM3 | 270-800 | 6 | 180x235 | 100 | 88 | 100 | 6 | M16 |
| DLPM4 | 650-1500 | 6 | 252X302 | 127 | 108 | 127 | 8 | M16 |
| DLPM5 | 1200-3400 | 6 | 370X420 | 200 | 111 | 200 | 8 | M20 |
| DLPM6 | 3000-6500 | 6 | 500X550 | 315 | 114 | 315 | 8 | M20 |
| * As we are constantly upgrading our products specifications are subject to change without notice. | — | — | — | — | — | — | — | — |
Technical Drawings
Applications
Active isolation of high speed power presses, textile machines, vibration test rings, engine test beds, blowers etc. and passive insulation of measuring & testing machines/equipments, high precision grinding/polishing.
Need a quote for Series DRAS?
Our engineers will respond within 24 hours.