Specialty Mounts — Series DRC
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
24 models
Load: 8–45 Kg
Specifications
| Model | Load Capacity (Kg/pc) | Bolt Size (mm) | d (mm) | Dia (D) (mm) | H (mm) | Adjustment (mm) | Coeff. of Friction against Concrete | Natural Frequency at Max. Load (Hz) |
|---|---|---|---|---|---|---|---|---|
| DRC1-u | 18 | M12X100 | 98 | 109 | 100/150 | 8 | 0.9 | 18 |
| DRC2-u | 18 | M16X100 | 125 | 150 | 100/150 | 8 | 0.9 | 18 |
| DRC3-u | 18 | M16X100 | 150 | 170 | 100/150 | 10 | 0.9 | 18 |
| DRC4-u | 18 | M18X150 | 180 | 210 | 100/150 | 10 | 0.9 | 18 |
| DRC5-u | 18 | M20X150 | 204 | 240 | 100/150 | 12 | 0.9 | 18 |
| DRC6-u | 18 | M20X150 | 235 | 270 | 100/150 | 12 | 0.9 | 18 |
| DRC1-m | 30 | M12X100 | 98 | 109 | 100/150 | 8 | 0.7 | 30 |
| DRC2-m | 30 | M16X100 | 125 | 150 | 100/150 | 8 | 0.7 | 30 |
| DRC3-m | 30 | M16X100 | 150 | 170 | 100/150 | 10 | 0.7 | 30 |
| DRC4-m | 30 | M18X150 | 180 | 210 | 100/150 | 10 | 0.7 | 30 |
| DRC5-m | 30 | M20X150 | 204 | 240 | 100/150 | 12 | 0.7 | 30 |
| DRC6-m | 30 | M20X150 | 235 | 270 | 100/150 | 12 | 0.7 | 30 |
| DRC1-h | 45 | M12X100 | 98 | 109 | 100/150 | 8 | 0.6 | 45 |
| DRC2-h | 45 | M16X100 | 125 | 150 | 100/150 | 8 | 0.6 | 45 |
| DRC3-h | 45 | M16X100 | 150 | 170 | 100/150 | 10 | 0.6 | 45 |
| DRC4-h | 45 | M18X150 | 180 | 210 | 100/150 | 10 | 0.6 | 45 |
| DRC5-h | 45 | M20X150 | 204 | 240 | 100/150 | 12 | 0.6 | 45 |
| DRC6-h | 45 | M20X150 | 235 | 270 | 100/150 | 12 | 0.6 | 45 |
| DRC1-s2 | 8 | M12X100 | 98 | 109 | 110/160 | 8 | 0.8 | 8 |
| DRC2-s2 | 8 | M16X100 | 125 | 150 | 110/160 | 8 | 0.8 | 8 |
| DRC3-s2 | 8 | M16X100 | 150 | 170 | 110/160 | 10 | 0.8 | 8 |
| DRC4-s2 | 8 | M18X150 | 180 | 210 | 110/160 | 10 | 0.8 | 8 |
| DRC5-s2 | 8 | M20X150 | 204 | 240 | 110/160 | 12 | 0.8 | 8 |
| DRC6-s2 | 8 | M20X150 | 235 | 270 | 110/160 | 12 | 0.8 | 8 |
Technical Drawings
Applications
Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Very Heavy and long bed machines, long machining centres, planners etc.
Need a quote for Series DRC?
Our engineers will respond within 24 hours.