Specialty Mounts — Series DRS1
25 models
Load: 300–3450 Kg
Specifications
| S.No. | Model | Load kg/pc | Height H (mm) | A (mm) | Thread Size | Natural Frequency | Co-efficient of friction |
|---|---|---|---|---|---|---|---|
| 1 | DRS1-70-m- FG-GR | 600 | 70 | 105 | M38 | 30 | 0.7 |
| 2 | DRS1-70-h-FG-GR | 1800 | 70 | 105 | M38 | 45 | 0.6 |
| 3 | DRS1-70-u-FG-GR | 540 | 70 | 105 | M38 | 18 | 0.9 |
| 4 | DR51-75-s1 -FG-GR | 300 | 75 | 105 | M38 | 15 | 0.8 |
| 5 | DRS1-80-s2-FG-GR | 480 | 80 | 105 | M38 | 8 | 0.8 |
| 6 | DRS1-80-i-FG-GR | 850 | 80 | 105 | M38 | 8 | 0.8 |
| S.No. | Model | Load kg/pc | Height H (mm) | A (mm) | Dimple | Natural Frequency | Co-efficient of friction |
| 1 | DRS2-50-M | 1160 | 50 | 150 | 26 | 30 | 0.7 |
| 2 | DRS2-95-M | 1160 | 95 | 150 | 26 | 30 | 0.7 |
| 3 | DRS2-100-M | 1160 | 100 | 150 | 26 | 30 | 0.7 |
| 4 | DRS2-50-H | 3450 | 50 | 150 | 26 | 45 | 0.6 |
| 5 | DRS2-95-H | 3450 | 95 | 150 | 26 | 45 | 0.6 |
| 6 | DRS2-100-H | 3450 | 100 | 150 | 26 | 45 | 0.6 |
| 7 | DRS2-50-U | 1050 | 50 | 150 | 26 | 18 | 0.9 |
| 8 | DRS2-95-U | 1050 | 95 | 150 | 26 | 18 | 0.9 |
| 9 | DRS2-100-U | 1050 | 100 | 150 | 26 | 18 | 0.9 |
| 10 | DRS2-55-S1 | 580 | 55 | 150 | 26 | 15 | 0.8 |
| 11 | DRS2-100-S1 | 580 | 100 | 150 | 26 | 15 | 0.8 |
| 12 | DRS2-105-S1 | 580 | 105 | 150 | 26 | 15 | 0.8 |
| 13 | DRS2-60-S2 | 920 | 60 | 150 | 26 | 8 | 0.8 |
| 14 | DRS2-105-S2 | 920 | 105 | 150 | 26 | 8 | 0.8 |
| 15 | DRS2-110-S2 | 920 | 110 | 150 | 26 | 8 | 0.8 |
| 16 | DRS2-60-i | 1600 | 60 | 150 | 26 | 7 | 0.8 |
| 17 | DRS2-105-i | 1600 | 105 | 150 | 26 | 7 | 0.8 |
| 18 | DRS2-110-i | 1600 | 110 | 150 | 26 | 7 | 0.8 |
Technical Drawings
Need a quote for Series DRS1?
Our engineers will respond within 24 hours.