Precision Levelling Mounts — Series VHS / VHS-LA
14 models
Load: 12–35 Kg
Specifications
| Model | Recommended Load (Kg/pc) | Max. Load (Kg/pc) | L (mm) | L1 (mm) | B (mm) | H (mm) | D (mm) | h (mm) | F (mm) | G | a (mm) | SW1 | SW2 | e1 | e2 | Applications : For the levelling, Adjustments & fixation of large machinery and other heavy equipment like boilers, turbines, generators, long-bedded lathes etc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VHS-I-CB-FG | M12 | M12 | 170 | 91 | 108 | 5 | 75 | 5 | 17 | M12 | 12 | 19 | 10 | 12.7 | 26 | — |
| VHS-II-CB-FG | M20 | M20 | 175 | 93 | 120 | 5 | 75 | 5 | 21 | M20 | 15 | 19 | 10 | 12.7 | 26 | — |
| VHS-III-CB-FG | M24 | M24 | 220 | 118 | 150 | 6 | 88 | 6 | 25 | M24 | 23 | 19 | 10 | 18 | 32 | — |
| VHS-IV-CB-FG | M30 | M30 | 280 | 160 | 180 | 8 | 105 | 8 | 31 | M30 | 25 | 32 | 18 | 24 | 38 | — |
| VHS-V-CB-FG | M36 | M36 | 350 | 180 | 230 | 10 | 145 | 10 | 37 | M36 | 35 | 32 | 18 | 28 | 46 | — |
| Note: Please select dimensions 'G' or 'f' at the time of order. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| PRECISION LEVELLING MOUNTS Series VHS-LA WITH LATERAL ADJUSTER | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| VHS-LA series mounts provides precision levelling to the machine. The leveling is possible even after grouting the outer body of this mount. A slight horizontal alignment of long bedded machines is possible using this mount. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Model | a (mm) | a (mm) | L (mm) | L1 (mm) | B (mm) | f (mm) | h (mm) | f (mm) | G | a (mm) | SW1 | SW2 | e1 | e2 | H (mm) | Total height with lateral adjuster (H1 mm) |
| VHS-I-LA-CB-FG | 12 | 12 | 170 | 91 | 108 | 17 | 5 | 17 | M12 | 12 | 19 | 10 | 12.7 | 26 | 60 | 100 |
| VHS-II-LA-CB-FG | 15 | 15 | 175 | 93 | 120 | 21 | 5 | 21 | M20 | 15 | 19 | 10 | 12.7 | 26 | 75 | 125 |
| VHS-III-LA-CB-FG | 23 | 23 | 220 | 118 | 150 | 25 | 6 | 25 | M24 | 23 | 19 | 10 | 18 | 32 | 98 | 150 |
| VHS-IV-LA-CB-FG | 25 | 25 | 280 | 160 | 180 | 31 | 8 | 31 | M30 | 25 | 32 | 18 | 24 | 38 | 116 | 165 |
| VHS-V-LA-CB-FG | 35 | 35 | 350 | 180 | 230 | 37 | 10 | 37 | M36 | 35 | 32 | 18 | 28 | 46 | 138 | 185 |
Technical Drawings
Need a quote for Series VHS / VHS-LA?
Our engineers will respond within 24 hours.