Sandwich Mounts — Series DMS
SANDWICH MOUNT, Series : DMS Compression Shear Mounts
15 models
Load: 40–850 Kg
Specifications
| S. No. | Model | Max Load Capacity Kg/pc | L X B (mm) | H (mm) | L (mm) | Natural Frequency (Hz) | Bolt | d | Thickness of steel plate |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 40 | 88X41 | 38 | 18 | 6 | M8 | 8 | 4 |
| 2 | 8 | 50 | 88X41 | 38 | 18 | 6 | M8 | 8 | 4 |
| 3 | 8 | 75 | 88X41 | 38 | 18 | 6.5 | M8 | 8 | 4 |
| 4 | 8 | 120 | 88X41 | 38 | 18 | 6.5 | M8 | 8 | 4 |
| 5 | 8 | 150 | 88X41 | 38 | 18 | 7 | M8 | 8 | 4 |
| 1 | 12 | 125 | 165X54 | 44 | _ | 6.5 | _ | 12 | 6 |
| 2 | 12 | 250 | 165X54 | 44 | _ | 6.5 | _ | 12 | 6 |
| 3 | 12 | 425 | 165X54 | 44 | _ | 7 | _ | 12 | 6 |
| 4 | 12 | 550 | 165X54 | 44 | _ | 7 | _ | 12 | 6 |
| 5 | 12 | 800 | 165X54 | 44 | _ | 7 | _ | 12 | 6 |
| 1 | 12 | 140 | 110X60 | 43 | _ | 6.5 | _ | 12 | 6 |
| 2 | 12 | 270 | 110X60 | 43 | _ | 6.5 | _ | 12 | 6 |
| 3 | 12 | 450 | 110X60 | 43 | _ | 7 | _ | 12 | 6 |
| 4 | 12 | 600 | 110X60 | 43 | _ | 7 | _ | 12 | 6 |
| 5 | 12 | 850 | 110X60 | 43 | _ | 7 | _ | 12 | 6 |
Technical Drawings
Need a quote for Series DMS?
Our engineers will respond within 24 hours.