Screw Support Mounts — Series DL / DLS
Dynemech DL Series Mounts is used for light to medium weight machines suited to levelling screw support or having tapped hole in the base. Dynemech DLS series mounts, developed in stainless steel finds application in pharmaceutical, food and beverages processing and packaging units, medical equipment manufacturing and chemical processing industries. Provide vibration isolation with complete hygienic seal and corrosion resistance.
54 models
Load: 7–30 Kg
Specifications
| Model | Load Capacity Kg/pc | Diameter (D) mm | Height (H) mm | Coeff. of Friction against Concrete | Natural Frequency at Max. Load (Hz) |
|---|---|---|---|---|---|
| DL1-U | 18 | 55 | 21 | 0.9 | 18 |
| DL2-U | 18 | 85 | 28 | 0.9 | 18 |
| DL3-U | 18 | 112 | 28 | 0.9 | 18 |
| DL4-U | 18 | 135 | 30 | 0.9 | 18 |
| DL5-U | 18 | 160 | 30 | 0.9 | 18 |
| DL6-U | 18 | 185 | 34 | 0.9 | 18 |
| DL7-U | 18 | 215 | 35 | 0.9 | 18 |
| DL8-U | 18 | 249 | 44 | 0.9 | 18 |
| DL9-U | 18 | 276 | 43 | 0.9 | 18 |
| DL1-M | 30 | 55 | 21 | 0.7 | 30 |
| DL2-M | 30 | 85 | 28 | 0.7 | 30 |
| DL3-M | 30 | 112 | 28 | 0.7 | 30 |
| DL4-M | 30 | 135 | 30 | 0.7 | 30 |
| DL5-M | 30 | 160 | 30 | 0.7 | 30 |
| DL6-M | 30 | 185 | 34 | 0.7 | 30 |
| DL7-M | 30 | 215 | 35 | 0.7 | 30 |
| DL8-M | 30 | 249 | 44 | 0.7 | 30 |
| DL9-M | 30 | 276 | 43 | 0.7 | 30 |
| DL1-P1 | 7 | 55 | 21 | 0.8 | 7 |
| DL2-P1 | 7 | 85 | 28 | 0.8 | 7 |
| DL3-P1 | 7 | 112 | 28 | 0.8 | 7 |
| DL4-P1 | 7 | 135 | 30 | 0.8 | 7 |
| DL5-P1 | 7 | 160 | 30 | 0.8 | 7 |
| DL6-P1 | 7 | 185 | 34 | 0.8 | 7 |
| DL7-P1 | 7 | 215 | 35 | 0.8 | 7 |
| DL8-P1 | 7 | 249 | 44 | 0.8 | 7 |
| DL9-P1 | 7 | 276 | 43 | 0.8 | 7 |
| DL1-S1 | 15 | 55 | 26 | 0.8 | 15 |
| DL2-S1 | 15 | 85 | 33 | 0.8 | 15 |
| DL3-S1 | 15 | 112 | 33 | 0.8 | 15 |
| DL4-S1 | 15 | 135 | 35 | 0.8 | 15 |
| DL5-S1 | 15 | 160 | 35 | 0.8 | 15 |
| DL6-S1 | 15 | 185 | 39 | 0.8 | 15 |
| DL7-S1 | 15 | 215 | 40 | 0.8 | 15 |
| DL8-S1 | 15 | 249 | 49 | 0.8 | 15 |
| DL9-S1 | 15 | 276 | 48 | 0.8 | 15 |
| DL1-S2 | 8 | 55 | 31 | 0.8 | 8 |
| DL2-S2 | 8 | 85 | 38 | 0.8 | 8 |
| DL3-S2 | 8 | 112 | 38 | 0.8 | 8 |
| DL4-S2 | 8 | 135 | 40 | 0.8 | 8 |
| DL5-S2 | 8 | 160 | 40 | 0.8 | 8 |
| DL6-S2 | 8 | 185 | 44 | 0.8 | 8 |
| DL7-S2 | 8 | 215 | 45 | 0.8 | 8 |
| DL8-S2 | 8 | 249 | 54 | 0.8 | 8 |
| DL9-S2 | 8 | 276 | 53 | 0.8 | 8 |
| DL1-i | 7 | 55 | 31 | 0.8 | 7 |
| DL2-i | 7 | 85 | 38 | 0.8 | 7 |
| DL3-i | 7 | 112 | 38 | 0.8 | 7 |
| DL4-i | 7 | 135 | 40 | 0.8 | 7 |
| DL5-i | 7 | 160 | 40 | 0.8 | 7 |
| DL6-i | 7 | 185 | 44 | 0.8 | 7 |
| DL7-i | 7 | 215 | 45 | 0.8 | 7 |
| DL8-i | 7 | 249 | 54 | 0.8 | 7 |
| DL9-i | 7 | 276 | 53 | 0.8 | 7 |
Technical Drawings
Applications
Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Need a quote for Series DL / DLS?
Our engineers will respond within 24 hours.