Spring Isolators — Series RBD-RT-LV / RDD-RT-LV
SPRING VISCOUS DAPSHOT Series RBD-RT-LV Spring-Viscous Dapshot With Directional Stop
20 models
Load: 91–105 Kg
Specifications
| S. No. | Model | LOAD/pc (kg) | Free Height (H) (mm) | Height Under Load (mm) | Bolt Size G | Top Plate (AxB) (mm) | Bottom Plate (CxD) (mm) | Mounting Center Distance (CC) (mm) | Natural Frequency (Hz) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RBD-J2-RT-LV | 94 | 111 | 94 | M12 | 300x300 | 300x300 | 265 | 3.5-11 |
| 2 | RBD-L4-RT-LV | 94 | 111 | 94 | M12 | 300x300 | 300x300 | 265 | 3.5-11 |
| 3 | RBD-P4-RT-LV | 102 | 111 | 102 | M12 | 300x300 | 300x300 | 265 | 5.0-8.0 |
| 4 | RBD-K6-RT-LV | 105 | 111 | 105 | M12 | 300x300 | 300x300 | 265 | 5.0-10 |
| 5 | RBD-P5-RT-LV | 102 | 101 | 102 | M12 | 310x310 | 310x310 | 275 | 5.0-10 |
| 6 | RBD-H2-RT-LV | 91 | 111 | 91 | M12 | 300x300 | 300x300 | 265 | 3.5-10 |
| S. No. | Model | Height Under Load (mm) | Free Height (H) (mm) | Height Under Load (mm) | Bolt Size G | Top Plate (AxB) (mm) | Bottom Plate (CxD) (mm) | Mounting Center Distance (CC) (mm) | Natural Frequency (Hz) |
| 1 | RDD-J2-RT-LV | 94 | 111 | 94 | M12 | 300x300 | 300x300 | 265 | 3.5-11 |
| 2 | RDD-L4-RT-LV | 94 | 111 | 94 | M12 | 300x300 | 300x300 | 265 | 3.5-11 |
| 3 | RDD-P4-RT-LV | 102 | 111 | 102 | M12 | 300x300 | 300x300 | 265 | 5.0-8.0 |
| 4 | RDD-K6-RT-LV | 105 | 111 | 105 | M12 | 300x300 | 300x300 | 265 | 5.0-10 |
| 5 | RDD-P5-RT-LV | 102 | 101 | 102 | M12 | 310x310 | 310x310 | 275 | 5.0-10 |
| 6 | RDD-H2-RT-LV | 91 | 111 | 91 | M12 | 300x300 | 300x300 | 265 | 3.5-10 |
| S. No. | Model | Height Under Load (mm) | Free Height (H) (mm) | Height Under Load (mm) | Bolt Size G | Top Plate (AxB) (mm) | Bottom Plate (CxD) (mm) | Mounting Center Distance (CC) (mm) | Natural Frequency (Hz) |
| 1 | RFD-J2-RT-LV | 94 | 111 | 94 | M12 | 345x345 | 345x345 | 310 | 3.5-11 |
| 2 | RFD-L4-RT-LV | 94 | 111 | 94 | M12 | 345x345 | 345x345 | 310 | 3.5-11 |
| 3 | RFD-P4-RT-LV | 102 | 111 | 102 | M12 | 345x345 | 345x345 | 310 | 5.0-8.0 |
| 4 | RFD-K6-RT-LV | 105 | 111 | 105 | M12 | 345x345 | 345x345 | 310 | 5.0-10 |
| 5 | RFD-P5-RT-LV | 102 | 101 | 102 | M12 | 355x355 | 355x355 | 320 | 5.0-10 |
| 6 | RFD-H2-RT-LV | 91 | 111 | 91 | M12 | 345x345 | 345x345 | 310 | 3.5-10 |
Technical Drawings
Need a quote for Series RBD-RT-LV / RDD-RT-LV?
Our engineers will respond within 24 hours.