Spring Isolators — Series MAI-RSTD / MBI-RSTD
SPRING ISOLATORS Series MAI-RSTD/MBI-RSTD Restrained Open Spring Vibration Dampers
15 models
Load: 95–109 Kg
Specifications
| S. No. | Model | LOAD/pc (kg) | Free Height (H) (mm) | Height Under Load (mm) | Bolt Size G | Top Plate (AxB) (mm) | Bottom Plate (CxD) (mm) | Mounting Center Distance (CC) (mm) | Natural Frequency (Hz) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MAI-J2-RSTD | 95 | 115 | 95 | M16 | 220x100 | 220x100 | 200 | 3.5-11 |
| 2 | MAI-L4-RSTD | 95 | 115 | 95 | M16 | 220x100 | 220x100 | 200 | 3.5-11 |
| 3 | MAI-P4-RSTD | 106 | 115 | 106 | M16 | 220x100 | 220x100 | 200 | 5.0-8.0 |
| 4 | MAI-K6-RSTD | 109 | 115 | 109 | M16 | 220x100 | 220x100 | 200 | 5.0-10 |
| 5 | MAI-P5-RSTD | 96 | 115 | 96 | M16 | 220x100 | 220x100 | 200 | 5.0-10 |
| 6 | MAI-F2-RSTD | 95 | 115 | 95 | M16 | 220x100 | 220x100 | 200 | 3.0-8.0 |
| 7 | MAI-H2-RSTD | 95 | 115 | 95 | M16 | 220x100 | 220x100 | 200 | 3.5-10 |
| S. No. | Model | Height Under Load (mm) | Free Height (H) (mm) | Height Under Load (mm) | Bolt Size G | Top Plate (AxB) (mm) | Bottom Plate (CxD) (mm) | Mounting Center Distance (CC) (mm) | Natural Frequency (Hz) |
| 1 | MBI-J2-RSTD | 95 | 115 | 95 | M16 | 290x100 | 290x100 | 270 | 3.5-11 |
| 2 | MBI-L4-RSTD | 95 | 115 | 95 | M16 | 290x100 | 290x100 | 270 | 3.5-11 |
| 3 | MBI-P4-RSTD | 106 | 115 | 106 | M16 | 290x100 | 290x100 | 270 | 5.0-8.0 |
| 4 | MBI-K6-RSTD | 109 | 115 | 109 | M16 | 290x100 | 290x100 | 270 | 5.0-10 |
| 5 | MBI-P5-RSTD | 96 | 115 | 96 | M16 | 290x100 | 290x100 | 270 | 5.0-10 |
| 6 | MBI-F2-RSTD | 95 | 115 | 95 | M16 | 290x100 | 290x100 | 270 | 3.0-8.0 |
| 7 | MBI-H2-RSTD | 95 | 115 | 95 | M16 | 290x100 | 290x100 | 270 | 3.5-10 |
Technical Drawings
Need a quote for Series MAI-RSTD / MBI-RSTD?
Our engineers will respond within 24 hours.