Spring Isolators — Series RAD-RT / RBD-RT / RDD-RT

Enclosed Round Spring Elements with Viscous Damping Series RT

21 models Load: 81–102 Kg
Series RAD-RT / RBD-RT / RDD-RT — product image
Series RAD-RT / RBD-RT / RDD-RT — image 2
Series RAD-RT / RBD-RT / RDD-RT — image 3

Specifications

S.No. Model LOAD/PC (kg) Free Height H (mm) Height Under Load (mm) Bolt Size G Top Plate (AXB) mm Bottom Plate (CXD) mm CC (mm) Natural Frequency (Hz)
1 RAD-J2-RT 84 101 84 M12 125x125 125x125 95 3.5-11
2 RAD-L4-RT 84 101 84 M12 125x125 125x125 95 3.5-11
3 RAD-P4-RT 92 101 92 M12 125x125 125x125 95 5.0-9.0
4 RAD-K6-RT 95 101 95 M12 125x125 125x125 95 5.0-10
5 RAD-P5-RT 82 91 82 M12 140x140 140x140 120 5.0-10
6 RAD-H2-RT 81 101 81 M12 125x125 125x125 95 3.5-10
7 RAD-J2-A2-RT 91 108 91 M12 125x125 125x125 95 3.5-11
S.No. Model Height Under Load (mm) Free Height H (mm) Height Under Load (mm) Bolt Size G Top Plate (AXB) mm Bottom Plate (CXD) mm CC (mm) Natural Frequency (Hz)
1 RBD-J2-RT 91 108 91 M12 235x235 235x235 205 3.5-11
2 RBD-L4-RT 91 108 91 M12 235x235 235x235 205 3.5-11
3 RBD-P4-RT 99 108 99 M12 235x235 235x235 205 5.0-8.0
4 RBD-K6-RT 102 108 102 M12 235x235 235x235 205 5.0-10
5 RBD-P5-RT 89 98 89 M12 245x245 245x245 215 5.0-10
6 RBD-H2-RT 88 108 88 M12 235x235 235x235 205 3.5-10
S.No. Model Height Under Load (mm) Free Height H (mm) Height Under Load (mm) Bolt Size G Top Plate (AXB) mm Bottom Plate (CXD) mm CC (mm) Natural Frequency (Hz)
1 RDD-J2-RT 91 108 91 M16 235x235 235x235 205 3.5-11
2 RDD-L4-RT 91 108 91 M16 235x235 235x235 205 3.5-11
3 RDD-P4-RT 99 108 99 M16 235x235 235x235 205 5.0-8.0
4 RDD-K6-RT 102 108 102 M16 235x235 235x235 205 5.0-10
5 RDD-P5-RT 89 98 89 M16 245x245 245x245 215 5.0-10
6 RDD-H2-RT 88 108 88 M16 235x235 235x235 205 3.5-10

Technical Drawings

Series RAD-RT / RBD-RT / RDD-RT — technical drawing 1
Series RAD-RT / RBD-RT / RDD-RT — technical drawing 2
Series RAD-RT / RBD-RT / RDD-RT — technical drawing 3
Series RAD-RT / RBD-RT / RDD-RT — technical drawing 4
Series RAD-RT / RBD-RT / RDD-RT — technical drawing 5
Series RAD-RT / RBD-RT / RDD-RT — technical drawing 6
Series RAD-RT / RBD-RT / RDD-RT — technical drawing 7
Series RAD-RT / RBD-RT / RDD-RT — technical drawing 8
Series RAD-RT / RBD-RT / RDD-RT — technical drawing 9

Need a quote for Series RAD-RT / RBD-RT / RDD-RT?

Our engineers will respond within 24 hours.