Spring Isolators — Series RD-Y4 / RD-34

26 models Load: 6200–99200 Kg
Series RD-Y4 / RD-34 — product image
Series RD-Y4 / RD-34 — image 2

Specifications

S.No. Model LOAD/PC (kg) Free Height H (mm) Bolt Size Top Plate (AXB) mm Bottom Plate (CXD) mm CC (mm) Natural Frequency (Hz)
1 RBD-Y4.135 7800 180 M20 357x191 357x280 244 3.0-5.0
2 RCD-Y4.135 11700 182 M20 400x400 400x400 445 3.0-5.0
3 RDD-Y4.135 15600 182 M20 400x400 480x400 445 3.0-5.0
4 RED-Y4.135 19500 188 M20 500x375 580x375 575 3.0-5.0
5 RFD-Y4.135 23400 188 M20 500x375 580x375 575 3.0-5.0
6 RHD-Y4.135 31200 193 M20 470x470 550x470 505 3.0-5.0
7 RID-Y4.135 35100 193 M20 470x470 550x470 505 3.0-5.0
8 RJD-Y4.135 39000 182 M20 480x665 560x665 530 3.0-5.0
9 RLD-Y4.135 46800 182 M20 480x665 560x665 530 3.0-5.0
10 RPD-Y4.135 62400 183 M20 620x620 700x620 655 3.0-5.0
11 RZD-2/25-51 48000 213 M20 625x480 680x459 650 3.52
S.No. Model LOAD/PC (kg) Free Height H (mm) Bolt Size Top Plate (AXB) mm Bottom Plate (CXD) mm CC (mm) Natural Frequency (Hz)
1 RBD-34.135 6200 200 M20 357x191 357x280 244 3.0-5.0
2 RCD-34.135 18600 202 M20 370x370 370x450 420 3.0-5.0
3 RDD-34.135 24800 202 M20 370x370 370x450 420 3.0-5.0
4 RED-34.135 31000 202 M20 500x375 580x375 545 3.0-5.0
5 RFD-34.135 37200 202 M20 500x375 580x375 545 3.0-5.0
6 RHD-34.135 49600 213 M20 470x470 550x470 505 3.0-5.0
7 RID-34.135 55800 213 M20 470x470 550x470 505 3.0-5.0
8 RJD-34.135 62000 210 M20 660x475 660x558 528 3.0-5.0
9 RLD-34.135 74400 210 M20 660x475 660x558 528 3.0-5.0
10 RPD-34.135 99200 203 M20 620x620 700x620 655 3.0-5.0
S.No. Model LOAD/PC (kg) Free Height H (mm) Bolt Size Top Plate (AXB) mm Bottom Plate (CXD) mm Natural Frequency (Hz)
1 DSI-3.25 190.135-SPR 2500-10000 430 M24 550x550 550x550 3.0-7.0
2 DSI-4.25 190-SPR 3300-13300 430 M24 550x550 550x550 3.0-7.0
3 DSI-6.25 190-SPR 4950-19950 430 M24 550x550 550x550 3.0-7.0

Technical Drawings

Series RD-Y4 / RD-34 — technical drawing 1
Series RD-Y4 / RD-34 — technical drawing 2
Series RD-Y4 / RD-34 — technical drawing 3
Series RD-Y4 / RD-34 — technical drawing 4
Series RD-Y4 / RD-34 — technical drawing 5
Series RD-Y4 / RD-34 — technical drawing 6

Need a quote for Series RD-Y4 / RD-34?

Our engineers will respond within 24 hours.