Wedge Mounts — Series DB
Dynemech Wedge mounts, Series DB are designed for industrial machine tools that require precision levelling, vibration reduction, and/or need to be firmly mounted with the isolator. Applications: Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
33 models
Load: 500–26000 Kg
Specifications
| Model | Load Kg/pc | Length (L) mm | Width (B) mm | Height (H) at mean position (mm) | d (mm) | e (mm) | Bolt size (mm) | Adjustment range (mm) |
|---|---|---|---|---|---|---|---|---|
| DB0-u | 900 | 100 | 100 | 53 | 42 | 23 | M12 | 6 |
| DB1-u | 1100 | 115 | 115 | 59 | 50 | 24 | M16 | 8 |
| DB2-u | 1800 | 150 | 150 | 65 | 60 | 23 | M18 | 10 |
| DB3-u | 3200 | 200 | 200 | 65 | 75 | 27 | M20 | 12 |
| DB4-u | 4000 | 200 | 250 | 85 | 95 | 27 | M20 | 18 |
| DB5-u | 6400 | 250 | 320 | 90 | 125 | 55 | M24 | 18 |
| DB6-u | 9600 | 300 | 400 | 90 | 148 | 50 | M24 | 20 |
| DB7-u | 16000 | 400 | 500 | 95 | 200 | 70 | M24 | 20 |
| DB0-i | 1400 | 100 | 100 | 63 | 42 | 23 | M12 | 6 |
| DB1-i | 1800 | 115 | 115 | 69 | 50 | 24 | M16 | 8 |
| DB2-i | 2900 | 150 | 150 | 75 | 60 | 23 | M18 | 10 |
| DB3-i | 5200 | 200 | 200 | 75 | 75 | 27 | M20 | 12 |
| DB4-i | 6500 | 200 | 250 | 95 | 95 | 27 | M20 | 18 |
| DB5-i | 10000 | 250 | 320 | 100 | 125 | 55 | M24 | 18 |
| DB6-i | 15000 | 300 | 400 | 100 | 148 | 50 | M24 | 20 |
| DB7-i | 26000 | 400 | 500 | 105 | 200 | 70 | M24 | 20 |
| DB0-s2 | 800 | 100 | 100 | 63 | 42 | 23 | M12 | 6 |
| DB1-s2 | 950 | 115 | 115 | 69 | 50 | 24 | M16 | 8 |
| DB2-s2 | 1600 | 150 | 150 | 75 | 60 | 23 | M18 | 10 |
| DB3-s2 | 2800 | 200 | 200 | 75 | 75 | 27 | M20 | 12 |
| DB4-s2 | 3500 | 200 | 250 | 95 | 95 | 27 | M20 | 18 |
| DB5-s2 | 5500 | 250 | 320 | 100 | 125 | 55 | M24 | 18 |
| DB6-s2 | 8500 | 300 | 400 | 100 | 148 | 50 | M24 | 20 |
| DB7-s2 | 14000 | 400 | 500 | 105 | 200 | 70 | M24 | 20 |
| DB0-s1 | 500 | 100 | 100 | 58 | 42 | 23 | M12 | 6 |
| DB1-s1 | 600 | 115 | 115 | 64 | 50 | 24 | M16 | 8 |
| DB2-s1 | 1000 | 150 | 150 | 70 | 60 | 23 | M18 | 10 |
| DB3-s1 | 1800 | 200 | 200 | 70 | 75 | 27 | M20 | 12 |
| DB4-s1 | 2200 | 200 | 250 | 90 | 95 | 27 | M20 | 18 |
| DB5-s1 | 3500 | 250 | 320 | 95 | 125 | 55 | M24 | 18 |
| DB6-s1 | 5200 | 300 | 400 | 95 | 148 | 50 | M24 | 20 |
| DB7-s1 | 9500 | 400 | 500 | 100 | 200 | 70 | M24 | 20 |
| Wedge Mounts Series DBP | — | Wedge Mounts Series DBPH | — | Series DBHOP-150 | — | Wedge Mounts Series DBPO | — | — |
Technical Drawings
Applications
Applications: Medium Presses, Punching Presses, Centreless Grinding Machines, Gear Shapers, High Speed Machines on upper floors.
Applications: Tool Room
Machines on suspended Floors, Light Weight Presses, Compressors etc.
Wedge Mounts
Series DBSP
Applications: Tool Room
Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Applications: Power Presses, Stamping Machines, Shearing Machines, Punching Machines.
For machines with high vertical impact.
Need a quote for Series DB?
Our engineers will respond within 24 hours.