Wedge Mounts — Series DTH
Dynemech's Series DTH mounts are sturdy in construction. Designed for machine with high axial dynamic forces and must be anchored to the ground high levelling adjustment avoids the need of extra shims for installations on steep slope surfaces. Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
12 models
Load: 2250–14000 Kg
Specifications
| Model | Load Kg/pc | Length (L) mm | Width (B) mm | Height (H) at mean position (mm) | d (mm) | e (mm) | Bore Ø (mm) | Adjustment range (mm) |
|---|---|---|---|---|---|---|---|---|
| DTH1-u | 2250 | 200 | 125 | 88 | 75 | 25 | 25 | 16 |
| DTH2-u | 2700 | 200 | 150 | 120 | 75 | 25 | 25 | 20 |
| DTH3-u | 4200 | 280 | 170 | 150 | 145 | 30 | 28 | 25 |
| DTH1-m | 2500 | 200 | 125 | 88 | 75 | 25 | 25 | 16 |
| DTH2-m | 3000 | 200 | 150 | 120 | 75 | 25 | 25 | 20 |
| DTH3-m | 4600 | 280 | 170 | 150 | 145 | 30 | 28 | 25 |
| DTH1-i | 3500 | 200 | 125 | 98 | 75 | 25 | 25 | 16 |
| DTH2-i | 4200 | 200 | 150 | 130 | 75 | 25 | 25 | 20 |
| DTH3-i | 6400 | 280 | 170 | 160 | 145 | 30 | 28 | 25 |
| DTH1-h | 7500 | 200 | 125 | 88 | 75 | 25 | 25 | 16 |
| DTH2-h | 9000 | 200 | 150 | 120 | 75 | 25 | 25 | 20 |
| DTH3-h | 14000 | 280 | 170 | 150 | 145 | 30 | 28 | 25 |
Technical Drawings
Applications
Power Presses, Stamping Machines, Shearing
Machines, Punching Machine for Machines with
high vertical impact.
Power Presses, Stamping Machines, Shearing Machines, Punching Machine for Machines with
high vertical impact.
Forging Hammers, Heavy Gen sets, Heavy Industrial
machine, Test Rigs, Heavy presses, Crushers etc.
Tool Room Machines, Plastic Injection Moulding
Machines, Pressure Die Casting Machines, Shaper,
Printing and Textile Machines etc.
Need a quote for Series DTH?
Our engineers will respond within 24 hours.