Wedge Mounts — Series DTSP
WEDGE MOUNTS, Series DTSP Bolt Thru with Spherical Positioners Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
12 models
Load: 1300–36000 Kg
Specifications
| Model | Load Capacity Kg/pc | Length (L) mm | Width (B) mm | Height (H) at mean position (mm) | d (mm) | e (mm) | Ø Bore (mm) | h (mm) | D (mm) | Adjst. Range (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| DTSP1-m | 1300 | 115 | 115 | 59 | 110 | 24 | 22 | 19 | 110 | +4/-4 |
| DTSP2-m | 2250 | 150 | 150 | 65 | 150 | 23 | 22 | 20 | 150 | +5/-5 |
| DTSP3-m | 4000 | 200 | 200 | 65 | 200 | 27 | 28 | 22 | 200 | +6/-6 |
| DTSP4-m | 5000 | 200 | 250 | 85 | 200 | 27 | 28 | 22 | 200 | +7/-7 |
| DTSP5-m | 8000 | 250 | 320 | 90 | 250 | 55 | 28 | 28 | 250 | +8/-8 |
| DTSP6-m | 8500 | 300 | 400 | 90 | 300 | 50 | 30 | 32 | 300 | +9/-9 |
| DTSP1-h | 3970 | 115 | 115 | 59 | 110 | 24 | 22 | 19 | 110 | +4/-4 |
| DTSP2-h | 6750 | 150 | 150 | 65 | 150 | 23 | 22 | 20 | 150 | +5/-5 |
| DTSP3-h | 12000 | 200 | 200 | 65 | 200 | 27 | 28 | 22 | 200 | +6/-6 |
| DTSP4-h | 15000 | 200 | 250 | 85 | 200 | 27 | 28 | 22 | 200 | +7/-7 |
| DTSP5-h | 24000 | 250 | 320 | 90 | 250 | 55 | 28 | 28 | 250 | +8/-8 |
| DTSP6-h | 36000 | 300 | 400 | 90 | 300 | 50 | 30 | 32 | 300 | +9/-9 |
Technical Drawings
Applications
Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Very Heavy and long bed machines, long machining centres, planners etc.
Need a quote for Series DTSP?
Our engineers will respond within 24 hours.